ATP. Adelaide International, Qualification |
05-01-2025 |
07:25 | 1.27 Rinky Hijikata | 3.34 Omar Jasika | | + 8 8 |
| | |
WTA. Brisbane International |
05-01-2025 |
07:30 | 1.04 Aryna Sabalenka | 9 Polina Kudermetova | | + 33 33 |
| | |
Team Tournament. United Cup, Final Stage |
05-01-2025 |
07:30 | 2.33 Coco Gauff | 1.55 Iga Swiatek | | + 31 31 |
| | |
07:30 | | |
| | |
09:00 | 1.33 Taylor Fritz | 3.08 Hubert Hurkacz | | + 28 28 |
| | |
ATP. Brisbane International |
05-01-2025 |
09:30 | 2.18 Reilly Opelka | 1.64 Jiri Lehecka | | + 31 31 |
| | |
ATP. Hong Kong Tennis Open |
05-01-2025 |
09:40 | 1.29 Kei Nishikori | 3.38 Alexandre Muller | | + 34 34 |
| | |
Team Tournament. United Cup, Final Stage |
05-01-2025 |
10:30 | 1.47 Coco Gauff/Taylor Fritz | 2.47 Iga Swiatek/Hubert Hurkacz | | + 2 2 |
| | |
ATP. Brisbane International |
05-01-2025 |
11:30 | 1.54 Julian Cash/Lloyd Glasspool | 2.29 Jiri Lehecka/Jakub Mensik | | + 2 2 |
| | |
ATP. ASB Classic |
05-01-2025 |
23:30 | 1.82 Sebastian Baez/Francisco Comesana | 1.81 Yunchaokete Bu/Pedro Martinez | | + 2 2 |
| | |
23:30 | 2.66 Luciano Darderi | 1.43 Nuno Borges | | + 25 25 |
| | |
06-01-2025 |
01:00 | 1.63 Christian Harrison/Rajeev Ram | 2.09 Constantin Frantzen/Hendrik Jebens | | + 2 2 |
| | |
01:00 | 2.26 Roberto Carballes Baena | 1.59 Lucas Pouille | | + 25 25 |
| | |
WTA. Hobart International |
06-01-2025 |
01:00 | 1.89 Dayana Yastremska | 1.83 Katie Volynets | | + 20 20 |
| | |
01:00 | 1.28 Amanda Anisimova | 3.44 Daria Saville | | + 19 19 |
| | |
01:00 | 1.87 McCartney Kessler | 1.85 Rebecca Sramkova | | + 21 21 |
| | |
01:00 | 2.46 Lulu Sun | 1.5 Sofia Kenin | | + 18 18 |
| | |
01:00 | 1.51 Olga Danilovic | 2.44 Maya Joint | | + 19 19 |
| | |
01:00 | 1.46 Yue Yuan | 2.58 Camila Osorio | | + 19 19 |
| | |
01:00 | 3.28 Varvara Gracheva | 1.3 Magda Linette | | + 19 19 |
| | |
01:00 | 1.54 Veronika Kudermetova | 2.35 Elisabetta Cocciaretto | | + 20 20 |
| | |
01:00 | 1.94 Anhelina Kalinina | 1.78 Clara Tauson | | + 19 19 |
| | |
01:00 | 2.08 Anna Blinkova | 1.7 Bernarda Pera | | + 20 20 |
| | |
ATP. Adelaide International |
06-01-2025 |
01:30 | 2.01 Alexander Bublik | 1.74 Miomir Kecmanovic | | + 16 16 |
| | |
01:30 | 2.17 Arthur Rinderknech | 1.64 Christopher O'Connell | | + 24 24 |
| | |
01:30 | 1.31 Tomas Etcheverry | 3.26 Tristan Schoolkate | | + 21 21 |
| | |
01:30 | 1.6 Roberto Bautista Agut | 2.24 Alejandro Davidovich Fokina | | + 16 16 |
| | |
01:30 | 1.65 David Goffin | 2.16 Jaume Munar | | + 25 25 |
| | |
01:30 | 1.91 Aleksandar Vukic | 1.8 Marcos Giron | | + 15 15 |
| | |
01:30 | 2.12 Denis Shapovalov | 1.68 Felix Auger-Aliassime | | + 18 18 |
| | |
01:30 | 2.21 Zhizhen Zhang | 1.63 Thanasi Kokkinakis | | + 20 20 |
| | |
WTA. Adelaide International |
06-01-2025 |
01:30 | 1.94 Anastasia Pavlyuchenkova | 1.78 Marketa Vondrousova | | + 26 26 |
| | |
01:30 | 2.28 Danielle Collins | 1.58 Ons Jabeur | | + 26 26 |
| | |
01:30 | 2.21 Donna Vekic | 1.62 Yulia Putintseva | | + 26 26 |
| | |
01:30 | 2.94 Linda Noskova | 1.36 Mirra Andreeva | | + 26 26 |
| | |
01:30 | 3.52 Olivia Gadecki | 1.27 Daria Kasatkina | | + 26 26 |
| | |
01:30 | 2.92 Beatriz Haddad Maia | 1.37 Madison Keys | | + 26 26 |
| | |
01:30 | 1.79 Jelena Ostapenko | 1.93 Magdalena Frech | | + 26 26 |
| | |
Challenger. Nonthaburi 2 (mens) |
06-01-2025 |
04:00 | 3.6 Thanapet Chanta | 1.23 Rio Noguchi | | + 15 15 |
| | |
04:00 | 2.45 Corentin Denolly | 1.47 Fajing Sun | | + 15 15 |
| | |
04:00 | 1.57 Oleg Prihodko | 2.21 Andre Ilagan | | + 15 15 |
| | |
04:00 | 1.64 Murphy Cassone | 2.09 Remy Bertola | | + 15 15 |
| | |
04:00 | 1.64 Marek Gengel | 2.09 Hiroki Moriya | | + 15 15 |
| | |
04:00 | 1.33 Geoffrey Blancaneaux | 2.92 Daniel Michalski | | + 15 15 |
| | |
04:00 | 2.58 Christian Langmo | 1.43 Francesco Maestrelli | | + 14 14 |
| | |
04:00 | 4.74 Wishaya Trongcharoenchaikul | 1.14 Jie Cui | | + 14 14 |
| | |
04:00 | 2.06 Jelle Sels | 1.66 Clement Tabur | | + 14 14 |
| | |
04:00 | 1.3 Aslan Karatsev | 3.1 Yan Bai | | + 3 3 |
| | |
ATP. ASB Classic |
06-01-2025 |
08:00 | 1.41 Nikola Mektic/Michael Venus | 2.62 Santiago Gonzalez/Lucas Miedler | | + 3 3 |
| | |
Challenger. Oeiras (mens) |
06-01-2025 |
11:00 | 1.33 Daniel Merida Aguilar | 2.92 Duarte Vale | | + 7 7 |
| | |