Japan. NPB |
26-04-2026 |
| 06:30 | 1.58 Chunichi Dragons | 2.24 Tokyo Yakult Swallows | | + 7 7 |
| | | |
| 07:00 | 1.51 Fukuoka SoftBank Hawks | 2.39 Chiba Lotte Marines | | + 7 7 |
| | | |
| 07:00 | 1.55 Hanshin Tigers | 2.28 Hiroshima Carp | | + 7 7 |
| | | |
| 07:00 | 1.89 Yokohama BayStars | 1.78 Yomiuri Giants | | + 7 7 |
| | | |
South Korea. KBO |
26-04-2026 |
| 07:00 | 2.1 Hanwha Eagles | 1.64 NC Dinos | | + 7 7 |
| | | |
| 07:00 | 2.35 Kiwoom Heroes | 1.52 Samsung Lions | | + 7 7 |
| | | |
| 07:00 | 2.03 Kia Tigers | 1.69 Lotte Giants | | + 6 6 |
| | | |
| 07:00 | 1.68 SSG Landers | 2.03 KT Wiz | | + 7 7 |
| | | |
| 07:00 | 2.03 Doosan Bears | 1.69 LG Twins | | + 6 6 |
| | | |
USA. MLB |
26-04-2026 |
| 19:35 | 1.57 Atlanta Braves | 2.33 Philadelphia Phillies | | + 14 14 |
| | | |
| 19:35 | 1.65 Baltimore Orioles | 2.19 Boston Red Sox | | + 14 14 |
| | | |
| 19:40 | 1.7 Toronto Blue Jays | 2.12 Cleveland Guardians | | + 14 14 |
| | | |
| 19:40 | 1.43 New York Mets | 2.68 Colorado Rockies | | + 10 10 |
| | | |
| 19:40 | 1.87 Cincinnati Reds | 1.87 Detroit Tigers | | + 11 11 |
| | | |
| 19:40 | 1.66 Tampa Bay Rays | 2.15 Minnesota Twins | | + 11 11 |
| | | |
| 20:10 | 1.73 Chicago White Sox | 2.06 Washington Nationals | | + 15 15 |
| | | |
| 20:10 | 2.12 Houston Astros | 1.69 New York Yankees | | + 13 13 |
| | | |
| 20:10 | 1.74 Milwaukee Brewers | 2.05 Pittsburgh Pirates | | + 14 14 |
| | | |
| 20:15 | 2.2 St. Louis Cardinals | 1.65 Seattle Mariners | | + 14 14 |
| | | |
| 20:35 | 1.73 Texas Rangers | 2.07 Olympic games | | + 14 14 |
| | | |
| 22:05 | 2.03 Arizona Diamondbacks | 1.76 San Diego Padres | | + 12 12 |
| | | |
| 22:05 | 1.71 San Francisco Giants | 2.09 Miami Marlins | | + 14 14 |
| | | |
| 22:10 | 1.71 Los Angeles Dodgers | 2.1 Chicago Cubs | | + 13 13 |
| | | |
27-04-2026 |
| 01:20 | 1.78 Kansas City Royals | 1.96 Los Angeles Angels | | + 14 14 |
| | | |