Japan. NPB |
03-04-2026 |
| 11:00 | 1.96 Saitama Seibu Lions | 1.73 Tohoku Rakuten Golden Eagles | | + 6 6 |
| | | |
| 11:00 | 1.43 Nippon Ham Fighters | 2.6 Orix Buffaloes | | + 6 6 |
| | | |
| 11:00 | 2.6 Chiba Lotte Marines | 1.42 Fukuoka SoftBank Hawks | | + 6 6 |
| | | |
| 11:00 | 2.17 Yomiuri Giants | 1.61 Yokohama BayStars | | + 6 6 |
| | | |
| 11:00 | 1.88 Tokyo Yakult Swallows | 1.79 Chunichi Dragons | | + 6 6 |
| | | |
| 11:00 | 2.32 Hiroshima Carp | 1.53 Hanshin Tigers | | + 6 6 |
| | | |
South Korea. KBO |
03-04-2026 |
| 11:30 | 1.89 Doosan Bears | 1.76 Hanwha Eagles | | + 7 7 |
| | | |
| 11:30 | 2.26 Lotte Giants | 1.55 SSG Landers | | + 6 6 |
| | | |
| 11:30 | 2.23 KT Wiz | 1.57 Samsung Lions | | + 7 7 |
| | | |
| 11:30 | 1.86 Kia Tigers | 1.78 NC Dinos | | + 6 6 |
| | | |
| 11:30 | 2.45 Kiwoom Heroes | 1.48 LG Twins | | + 7 7 |
| | | |
USA. MLB |
03-04-2026 |
| 19:05 | 3.1 Washington Nationals | 1.35 Los Angeles Dodgers | | |
| | | |
| 19:10 | 1.53 Detroit Tigers | 2.44 St. Louis Cardinals | | + 15 15 |
| | | |
| 19:35 | 1.52 New York Yankees | 2.45 Miami Marlins | | + 14 14 |
| | | |
| 20:10 | 1.78 Boston Red Sox | 2 San Diego Padres | | + 14 14 |
| | | |
| 20:10 | 2.68 Chicago White Sox | 1.44 Toronto Blue Jays | | + 14 14 |
| | | |
| 22:05 | 1.55 Texas Rangers | 2.39 Cincinnati Reds | | + 13 13 |
| | | |
| 22:10 | 2.66 Colorado Rockies | 1.45 Philadelphia Phillies | | + 13 13 |
| | | |
| 22:10 | 1.85 Minnesota Twins | 1.9 Tampa Bay Rays | | + 13 13 |
| | | |
| 22:10 | 1.93 Cleveland Guardians | 1.81 Chicago Cubs | | |
| | | |
| 22:10 | 2.01 Pittsburgh Pirates | 1.77 Baltimore Orioles | | + 12 12 |
| | | |
04-04-2026 |
| 01:45 | 1.85 Kansas City Royals | 1.89 Milwaukee Brewers | | + 13 13 |
| | | |
| 03:40 | 2.32 Los Angeles Angels | 1.58 Seattle Mariners | | + 13 13 |
| | | |
| 03:40 | 1.92 Olympic games | 1.83 Athletics | | + 12 12 |
| | | |
| 03:45 | 2.03 Arizona Diamondbacks | 1.75 Atlanta Braves | | + 13 13 |
| | | |
| 04:15 | 2.09 San Francisco Giants | 1.71 New York Mets | | + 13 13 |
| | | |